<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Millionaires&#039; Tax &#8212; A Double Failure</title>
	<atom:link href="http://www.policyreport.net/2008/12/the-millionaires-tax-a-double-failure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.policyreport.net/2008/12/the-millionaires-tax-a-double-failure/</link>
	<description>California Public Policy Debate and Analysis</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:42:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: California&#8217;s Lopsided Income Tax System &#171; The Policy Report</title>
		<link>http://www.policyreport.net/2008/12/the-millionaires-tax-a-double-failure/comment-page-1/#comment-181</link>
		<dc:creator>California&#8217;s Lopsided Income Tax System &#171; The Policy Report</dc:creator>
		<pubDate>Mon, 05 Jan 2009 10:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://thepolicyreport.net/?p=1241#comment-181</guid>
		<description>[...] A major contributor to this effect was the passage of Prop 63 in 2004, which taxes the highest earners, more than $1 million annually,  an additional 1%.  That&#8217;s on top of the 9.3 percent they pay on their first million dollars ($93,000 a year).  Jon Coupal from the Howard Jarvis Taxpayers Association argues that the passage of Prop 63 is a major contributor to the emmigration of earners over $1 million to states like Arizona and Colorado (See the article). [...]</description>
		<content:encoded><![CDATA[<p>[...] A major contributor to this effect was the passage of Prop 63 in 2004, which taxes the highest earners, more than $1 million annually,  an additional 1%.  That&#8217;s on top of the 9.3 percent they pay on their first million dollars ($93,000 a year).  Jon Coupal from the Howard Jarvis Taxpayers Association argues that the passage of Prop 63 is a major contributor to the emmigration of earners over $1 million to states like Arizona and Colorado (See the article). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
